NFL Team Roster: GNB
Roster for GNB
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
13 | Allen, Jake | WR | 6-4 | 196 | 1985-01-18 | Laurel, MS, US | Mississippi College | NFL | |
56 | Barnett, Nick | LB | 6-2 | 236 | 1981-05-27 | Barstow, CA, US | Oregon State | NFL | |
20 | Bigby, Atari | S | 5-11 | 213 | 1981-09-19 | JM | UCF | NFL | |
55 | Bishop, Desmond | LB | 6-2 | 238 | 1984-07-24 | San Francisco, CA, US | California | NFL | |
27 | Blackmon, Will | S | 6-0 | 210 | 1984-10-27 | Providence, RI, US | Boston College | NFL | |
11 | Brohm, Brian | QB | 6-3 | 223 | 1985-09-23 | Louisville, KY, US | Louisville | NFL | |
24 | Bush, Jarrett | CB | 6-0 | 200 | 1984-05-21 | Vacaville, CA, US | Utah State | NFL | |
54 | Chillar, Brandon | LB | 6-3 | 237 | 1982-10-21 | Los Angeles, CA, US | UCLA | NFL | |
76 | Clifton, Chad | OT | 6-5 | 320 | 1976-06-26 | Martin, TN, US | Tennessee | NFL | |
73 | Colledge, Daryn | G | 6-4 | 308 | 1982-02-11 | Fairbanks, AK, US | Boise State | NFL | |
36 | Collins, Nick | S | 5-11 | 207 | 1983-08-16 | Gainesville, FL, US | Bethune-Cookman | NFL | |
2 | Crosby, Mason | PK | 6-1 | 207 | 1984-09-03 | Lubbock, TX, US | Colorado | NFL | |
Daniels, Stanley | G | 6-4 | 320 | 1984-11-30 | Washington | NFL | |||
80 | Driver, Donald | WR | 6-0 | 194 | 1975-02-02 | Houston, TX, US | Alcorn State | NFL | |
88 | Finley, Jermichael | TE | 6-5 | 247 | 1987-03-26 | Lufkin, TX, US | Texas | NFL | |
10 | Flynn, Matt | QB | 6-2 | 225 | 1985-06-20 | Tyler, TX, US | LSU | NFL | |
39 | Ford, Trevor | DB | 6-0 | 188 | 1986-02-19 | Troy | NFL | ||
46 | Frischknecht, Devin | TE | 6-3 | 258 | 1986-11-06 | Washington State | NFL | ||
25 | Grant, Ryan | RB | 6-1 | 222 | 1982-12-09 | Nyack, NY, US | Notre Dame | NFL | |
35 | Hall, Korey | FB | 6-0 | 236 | 1983-08-05 | Mountain Home, ID, US | Boise State | NFL | |
91 | Harrell, Justin | DE | 6-4 | 315 | 1984-02-14 | Martin, TN, US | Tennessee | NFL | |
31 | Harris, Al | CB | 6-1 | 190 | 1974-12-07 | Coconut Creek, FL, US | Texas A&M - Kingsville | NFL | |
50 | Hawk, A.J. | LB | 6-1 | 247 | 1984-01-06 | Kettering, OH, US | Ohio State | NFL | |
32 | Jackson, Brandon | RB | 5-10 | 216 | 1985-10-02 | Detroit, MI, US | Nebraska | NFL | |
77 | Jenkins, Cullen | DE | 6-2 | 305 | 1981-01-20 | Detroit, MI, US | Central Michigan | NFL | |
85 | Jennings, Greg | WR | 5-11 | 198 | 1983-09-21 | Kalamazoo, MI, US | Western Michigan | NFL | |
45 | Johnson, Quinn | FB | 6-1 | 263 | 1986-09-30 | New Orleans, LA, US | LSU | NFL | |
97 | Jolly, Johnny | DE | 6-3 | 325 | 1983-02-21 | Houston, TX, US | Texas A&M | NFL | |
59 | Jones, Brad | LB | 6-3 | 242 | 1986-04-01 | Lansing, MI, US | Colorado | NFL | |
89 | Jones, James | WR | 6-1 | 208 | 1984-03-31 | San Jose, CA, US | San Jose State | NFL | |
7 | Kapinos, Jeremy | P | 6-1 | 233 | 1984-08-23 | Penn State | NFL | ||
Korte, Steven | LB | 6-2 | 240 | 1986-03-10 | LSU | NFL | |||
30 | Kuhn, John | FB | 6-0 | 250 | 1982-09-09 | York, PA, US | Shippensburg | NFL | |
70 | Lang, T.J. | G | 6-4 | 318 | 1987-09-20 | Royal Oak, MI, US | Eastern Michigan | NFL | |
86 | Lee, Donald | TE | 6-4 | 248 | 1980-08-31 | Maben, MS, US | Mississippi State | NFL | |
22 | Lee, Pat | CB | 6-0 | 196 | 1984-02-20 | Miami, FL, US | Auburn | NFL | |
28 | Lumpkin, Kregg | RB | 5-11 | 228 | 1984-05-15 | Albany, GA, US | Georgia | NFL | |
29 | Martin, Derrick | S | 5-10 | 198 | 1985-05-16 | Denver, CO, US | Wyoming | NFL | |
52 | Matthews, Clay | LB | 6-3 | 255 | 1986-05-14 | Los Angeles, CA, US | Southern California | NFL | |
87 | Nelson, Jordy | WR | 6-3 | 217 | 1985-05-31 | Manhattan, KS, US | Kansas State | NFL | |
49 | Obiozor, Cyril | LB | 6-4 | 259 | 1986-09-26 | Texas A&M | NFL | ||
79 | Pickett, Ryan | DT | 6-2 | 340 | 1979-10-08 | Zephyrhills, FL, US | Ohio State | NFL | |
51 | Poppinga, Brady | LB | 6-3 | 250 | 1979-09-21 | Evanston, WY, US | Brigham Young | NFL | |
90 | Raji, B.J. | DT | 6-2 | 337 | 1986-07-11 | New York, NY, US | Boston College | NFL | |
12 | Rodgers, Aaron | QB | 6-2 | 225 | 1983-12-02 | Chico, CA, US | California | NFL | |
71 | Sitton, Josh | G | 6-3 | 318 | 1986-06-06 | Jacksonville, FL, US | UCF | NFL | |
72 | Spitz, Jason | G | 6-3 | 305 | 1982-12-19 | Boardman, OH, US | Louisville | NFL | |
16 | Swain, Brett | WR | 6-0 | 200 | 1985-06-21 | Asheville, NC, US | San Diego State | NFL | |
95 | Talley, Ronald | DE | 6-3 | 286 | 1986-02-21 | Detroit, MI, US | Delaware | NFL | |
65 | Tauscher, Mark | OT | 6-3 | 320 | 1977-06-17 | Marshfield, WI, US | Wisconsin | NFL | |
99 | Thompson, Jeremy | LB | 6-4 | 260 | 1985-10-09 | Voorhees, NJ, US | Wake Forest | NFL | |
93 | Toribio, Anthony | DT | 6-1 | 315 | 1985-03-01 | Carson-Newman | NFL | ||
28 | Underwood, Brandon | CB | 6-1 | 191 | 1986-06-24 | Hamilton, OH, US | Cincinnati | NFL | |
63 | Wells, Scott | C | 6-2 | 300 | 1981-01-07 | West, TX, US | Tennessee | NFL | |
38 | Williams, Tramon | CB | 5-11 | 191 | 1983-03-16 | Houma, LA, US | Louisiana Tech | NFL | |
21 | Woodson, Charles | CB | 6-1 | 202 | 1976-10-07 | Fremont, OH, US | Michigan | NFL | |
94 | Wynn, Jarius | DE | 6-3 | 285 | 1986-08-29 | Augusta, GA, US | Georgia | NFL |
Last database update: 2010-10-02 23:15:50