NFL Team Roster: CHI
Roster for CHI
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
95 | Adams, Anthony | DT | 6-0 | 310 | 1980-06-18 | Detroit, MI, US | Penn State | NFL | |
72 | Adams, Chester | G | 6-4 | 320 | Georgia | NFL | |||
99 | Adams, Gaines | DE | 6-5 | 258 | 1983-06-08 | Greenwood, SC, US | Clemson | NFL | |
24 | Afalava, Al | S | 5-11 | 212 | 1987-01-20 | Laie, HI, US | Oregon State | NFL | |
97 | Anderson, Mark | DE | 6-4 | 255 | 1983-05-26 | Tulsa, OK, US | Alabama | NFL | |
19 | Aromashodu, Devin | WR | 6-2 | 201 | 1984-05-23 | Miami, FL, US | Auburn | NFL | |
62 | Asiata, Johan | G | 6-4 | 300 | 1985-12-19 | Christchurch, NZ | UNLV | NFL | |
99 | Baldwin, Ervin | DE | 6-2 | 260 | 1986-08-25 | Michigan State | NFL | ||
99 | Baldwin, Ervin | DE | 6-2 | 260 | 1986-08-25 | Michigan State | NFL | ||
14 | Basanez, Brett | QB | 6-1 | 208 | 1983-05-11 | Los Angeles, CA, US | Northwestern | NFL | |
67 | Beekman, Josh | G | 6-2 | 310 | 1983-06-30 | Boston College | NFL | ||
Bell, Kahlil | RB | 5-11 | 212 | 1986-12-10 | Santa Rosa, CA, US | UCLA | NFL | ||
80 | Bennett, Earl | WR | 6-0 | 204 | 1987-03-23 | Birmingham, AL, US | Vanderbilt | NFL | |
35 | Bowman, Zack | CB | 6-1 | 193 | 1984-11-18 | Nebraska | NFL | ||
55 | Briggs, Lance | LB | 6-1 | 242 | 1980-11-12 | Los Angeles Co., CA, US | Arizona | NFL | |
LB | Buggs, Marcus | LB | 5-10 | 223 | 1985-09-21 | Nashville, TN, US | Vanderbilt | NFL | |
36 | Bullocks, Josh | S | 6-0 | 207 | 1983-02-28 | Chattanooga, TN, US | Nebraska | NFL | |
88 | Clark, Desmond | TE | 6-3 | 249 | 1977-04-20 | Bartow, FL, US | Wake Forest | NFL | |
10 | Collins, Todd | QB | 6-4 | 223 | 1971-11-05 | Walpole, MA, US | Michigan | NFL | |
6 | Cutler, Jay | QB | 6-3 | 233 | 1983-04-29 | Santa Claus, IN, US | Vanderbilt | NFL | |
87 | Davis, Kellen | TE | 6-7 | 262 | 1985-10-11 | Michigan State | NFL | ||
81 | Davis, Rashied | WR | 5-9 | 187 | 1979-07-24 | Los Angeles, CA, US | San Jose State | NFL | |
98 | Dvoracek, Dusty | DT | 6-3 | 303 | 1983-03-03 | Grand Prairie, TX, US | Oklahoma | NFL | |
22 | Forte, Matt | RB | 6-2 | 218 | 1985-12-10 | Lake Charles, LA, US | Tulane | NFL | |
Frome, Chris | DE | 6-4 | 260 | 1984-01-02 | Van Nuys, CA, US | Notre Dame | NFL | ||
63 | Garza, Roberto | C | 6-2 | 310 | 1979-03-26 | Rio Hondo, TX, US | Texas A&M - Kingsville | NFL | |
9 | Gould, Robbie | PK | 6-0 | 185 | 1981-12-30 | Jersey Shore, PA, US | Penn State | NFL | |
21 | Graham, Corey | CB | 6-0 | 198 | 1985-07-25 | Buffalo, NY, US | New Hampshire | NFL | |
QB | Gutierrez, Matt | QB | 6-4 | 230 | 1984-06-09 | Concord, CA, US | Idaho State | NFL | |
12 | Hanie, Caleb | QB | 6-2 | 225 | 1985-09-11 | Colorado State | NFL | ||
46 | Harris, Chris | S | 6-0 | 207 | 1982-08-06 | Little Rock, AR, US | Louisiana-Monroe | NFL | |
91 | Harris, Tommie | DT | 6-3 | 295 | 1983-04-29 | Killeen, TX, US | Oklahoma | NFL | |
99 | Harrison, Marcus | DT | 6-3 | 312 | 1984-07-10 | Little Rock, AR, US | Arkansas | NFL | |
23 | Hester, Devin | WR | 5-11 | 190 | 1982-11-04 | Riviera Beach, FL, US | Miami (Fla.) | NFL | |
92 | Hillenmeyer, Hunter | LB | 6-4 | 238 | 1980-10-28 | Nashville, TN, US | Vanderbilt | NFL | |
71 | Idonije, Israel | DT | 6-6 | 270 | 1980-11-17 | Lagos, NG | Manitoba (Canada) | NFL | |
17 | Iglesias, Juaquin | WR | 6-1 | 205 | 1987-08-22 | Oklahoma | NFL | ||
52 | Iwuh, Brian | LB | 6-0 | 239 | 1984-03-08 | Houston, TX, US | Colorado | NFL | |
26 | Jennings, Tim | CB | 5-8 | 185 | 1983-12-24 | Orangeburg, SC, US | Georgia | NFL | |
27 | Jones, Kevin | RB | 6-0 | 225 | 1982-08-21 | Chester, PA, US | Virginia Tech | NFL | |
13 | Knox, Johnny | WR | 6-0 | 185 | 1986-11-03 | Houston, TX, US | Abilene Christian | NFL | |
57 | Kreutz, Olin | C | 6-2 | 292 | 1977-06-09 | Honolulu, HI, US | Washington | NFL | |
60 | Louis, Lance | G | 6-3 | 305 | 1985-04-24 | New Orleans, LA, US | San Diego State | NFL | |
38 | Manning, Danieal | S | 5-11 | 202 | 1982-08-09 | Corsicana, TX, US | Abilene Christian | NFL | |
86 | Manumaleuna, Brandon | TE | 6-2 | 295 | 1980-01-04 | Torrance, CA, US | Arizona | NFL | |
Marten, James | T | 6-8 | 310 | 1984-04-18 | Indianapolis, IN, US | Boston College | NFL | ||
4 | Maynard, Brad | P | 6-1 | 188 | 1974-02-09 | Tipton, IN, US | Ball State | NFL | |
98 | McClover, Darrell | LB | 6-1 | 226 | 1981-08-25 | Hollywood, FL, US | Miami (Fla.) | NFL | |
69 | Melton, Henry | DE | 6-3 | 260 | 1986-10-11 | Cedar Hill, TX, US | Texas | NFL | |
89 | Mines, Fontel | TE | 6-4 | 244 | 1985-02-26 | Richmond, VA, US | Virginia | NFL | |
30 | Moore, D.J. | CB | 5-9 | 183 | 1987-03-22 | Spartanburg, SC, US | Vanderbilt | NFL | |
82 | Olsen, Greg | TE | 6-5 | 255 | 1985-03-11 | Paterson, NJ, US | Miami (Fla.) | NFL | |
68 | Omiyale, Frank | G | 6-4 | 315 | 1982-11-23 | Nashville, TN, US | Tennessee Tech | NFL | |
76 | Pace, Orlando | OT | 6-7 | 325 | 1975-11-04 | Sandusky, OH, US | Ohio State | NFL | |
90 | Peppers, Julius | DE | 6-7 | 283 | 1980-01-18 | Wilson, NC, US | North Carolina | NFL | |
64 | Reed, Tyler | G | 6-5 | 305 | 1982-10-06 | Penn State | NFL | ||
Riley, Marcus | LB | 6-0 | 233 | 1985-04-14 | Fresno State | NFL | |||
53 | Roach, Nick | LB | 6-1 | 234 | 1985-06-16 | Milwaukee, WI, US | Northwestern | NFL | |
78 | Shaffer, Kevin | OT | 6-5 | 318 | 1980-03-02 | Salisbury, MD, US | Tulsa | NFL | |
Slay, Dwayne | DB | 6-3 | 210 | 1984-06-21 | Texas Tech | NFL | |||
20 | Steltz, Craig | S | 6-1 | 210 | 1986-05-07 | Metairie, LA, US | LSU | NFL | |
45 | Ta'ufo'ou, Will | RB | 5-11 | 247 | 1986-06-19 | Redwood City, CA, US | California | NFL | |
29 | Taylor, Chester | RB | 5-11 | 213 | 1979-09-22 | River Rouge, MI, US | Toledo | NFL | |
33 | Tillman, Charles | CB | 6-1 | 198 | 1981-02-23 | Chicago, IL, US | La.-Lafayette | NFL | |
59 | Tinoisamoa, Pisa | LB | 6-1 | 230 | 1981-07-15 | San Diego, CA, US | Hawaii | NFL | |
75 | Toeaina, Matt | DT | 6-2 | 308 | 1984-10-09 | San Francisco, CA, US | Oregon | NFL | |
Turenne, Woodny | DB | 6-0 | 184 | 1987-01-25 | Louisville | NFL | |||
54 | Urlacher, Brian | LB | 6-4 | 258 | 1978-05-25 | Pasco, WA, US | New Mexico | NFL | |
74 | Williams, Chris | OT | 6-6 | 315 | 1985-08-26 | Vanderbilt | NFL | ||
70 | Williams, Edwin | C | 6-3 | 317 | 1986-12-10 | Maryland | NFL | ||
58 | Wilson, Rod | LB | 6-2 | 230 | 1981-11-12 | Cross, SC, US | South Carolina | NFL | |
25 | Wolfe, Garrett | RB | 5-7 | 185 | 1984-08-17 | Chicago, IL, US | Northern Illinois | NFL |
Last database update: 2010-10-02 23:15:50