NFL Team Roster: BUF
Roster for BUF
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
---|---|---|---|---|---|---|---|---|---|
50 | Ayodele, Akin | LB | 6-2 | 245 | 1979-09-17 | Dallas, TX, US | Purdue | NFL | |
77 | Bell, Demetrius | OT | 6-5 | 307 | 1984-05-03 | Northwestern State | NFL | ||
60 | Butler, Brad | OT | 6-7 | 315 | 1983-09-18 | Lynchburg, VA, US | Virginia | NFL | |
31 | Byrd, Jairus | S | 5-10 | 200 | 1986-10-07 | San Diego, CA, US | Oregon | NFL | |
73 | Chambers, Kirk | OT | 6-7 | 315 | 1979-03-19 | Provo, UT, US | Stanford | NFL | |
27 | Corner, Reggie | CB | 5-9 | 175 | 1983-11-17 | Akron | NFL | ||
33 | Corto, Jon | S | 6-1 | 220 | 1984-09-03 | Orchard Park, NY, US | Sacred Heart | NFL | |
54 | Davis, Andra | LB | 6-1 | 251 | 1978-12-23 | Live Oak, FL, US | Florida | NFL | |
98 | Edwards, Dwan | DT | 6-3 | 290 | 1981-05-16 | Billings, MT, US | Oregon State | NFL | |
93 | Ellis, Chris | LB | 6-4 | 261 | 1985-02-11 | HI, US | Virginia Tech | NFL | |
56 | Ellison, Keith | LB | 6-0 | 229 | 1984-02-06 | Los Angeles, CA, US | Oregon State | NFL | |
83 | Evans, Lee | WR | 5-10 | 197 | 1981-03-11 | Warrensville Heights, OH, US | Wisconsin | NFL | |
14 | Fitzpatrick, Ryan | QB | 6-2 | 225 | 1982-11-24 | Gilbert, AZ, US | Harvard | NFL | |
29 | Florence, Drayton | CB | 6-0 | 195 | 1980-12-19 | Waycross, GA, US | Tuskegee | NFL | |
TE | Foschi, J.P. | TE | 6-3 | 265 | 1982-05-19 | Queens, NY, US | Georgia Tech | NFL | |
74 | Green, Cornell | OT | 6-6 | 315 | 1976-08-25 | St. Petersburg, FL, US | UCF | NFL | |
25 | Hairston, Justise | RB | 6-2 | 220 | 1983-06-27 | Central Connecticut State | NFL | ||
42 | Hall, Bruce | RB | 5-11 | 205 | 1985-03-18 | Mississippi | NFL | ||
61 | Hamdan, Gibran | QB | 6-4 | 220 | 1981-02-08 | San Diego, CA, US | Indiana | NFL | |
63 | Hangartner, Geoff | C | 6-5 | 301 | 1982-04-22 | Houston, TX, US | Texas A&M | NFL | |
84 | Hardy, James | WR | 6-5 | 220 | 1985-12-24 | Fort Wayne, IN, US | Indiana | NFL | |
47 | Harris, Cary | CB | 5-11 | 188 | 1987-03-22 | Pacoima, CA, US | Southern California | NFL | |
50 | Harrison, Kevin | LB | 6-0 | 250 | 1981-12-24 | Belleville, MI, US | Eastern Michigan | NFL | |
18 | Hawthorne, C.J. | WR | 5-11 | 168 | 1983-12-15 | Hawaii | NFL | ||
69 | Hennessey, Nick | T | 6-5 | 291 | 1986-07-02 | Salem, MA, US | Colgate | NFL | |
15 | Huggins, Felton | WR | 6-2 | 186 | 1983-02-15 | Southeastern Louisiana | NFL | ||
22 | Jackson, Fred | RB | 6-1 | 215 | 1981-02-20 | Fort Worth, TX, US | Coe | NFL | |
17 | Jenkins, Justin | WR | 6-0 | 207 | 1980-12-10 | Pearl, MS, US | Mississippi State | NFL | |
91 | Johnson, Spencer | DT | 6-3 | 286 | 1981-12-12 | Waynesboro, MS, US | Auburn | NFL | |
13 | Johnson, Steve | WR | 6-2 | 202 | 1986-07-22 | San Francisco, CA, US | Kentucky | NFL | |
35 | Johnson, Todd | S | 6-1 | 200 | 1978-12-18 | Sarasota, FL, US | Florida | NFL | |
90 | Kelsay, Chris | LB | 6-4 | 261 | 1979-10-31 | Auburn, NE, US | Nebraska | NFL | |
25 | Lankster, Ellis | CB | 5-9 | 190 | 1987-06-03 | Whistler, AL, US | West Virginia | NFL | |
67 | Levitre, Andy | G | 6-2 | 305 | 1986-05-15 | Los Gatos, CA, US | Oregon State | NFL | |
9 | Lindell, Rian | PK | 6-3 | 233 | 1977-01-20 | Portland, OR, US | Washington State | NFL | |
23 | Lynch, Marshawn | RB | 5-11 | 215 | 1986-04-22 | Oakland, CA, US | California | NFL | |
74 | Mace, Corey | DE | 6-3 | 287 | 1985-12-22 | Port Moody, BC, CA | Wyoming | NFL | |
80 | Martin, David | TE | 6-4 | 265 | 1979-03-13 | Fort Campbell, KY, US | Tennessee | NFL | |
58 | Maybin, Aaron | LB | 6-4 | 250 | 1988-04-06 | Baltimore, MD, US | Penn State | NFL | |
97 | McCargo, John | DT | 6-2 | 307 | 1983-08-19 | North Carolina State | NFL | ||
24 | McGee, Terrence | CB | 5-9 | 198 | 1980-10-14 | Smith Co., TX, US | Northwestern State | NFL | |
71 | McGhee, Jermaine | DE | 6-3 | 242 | 1983-12-31 | Prairie View A&M | NFL | ||
38 | McIntyre, Corey | FB | 6-0 | 258 | 1979-01-25 | Stuart, FL, US | West Virginia | NFL | |
28 | McKelvin, Leodis | CB | 5-10 | 184 | 1985-09-01 | Waycross, GA, US | Troy | NFL | |
68 | McKinney, Seth | C | 6-3 | 310 | 1979-06-12 | Buffalo, TX, US | Texas A&M | NFL | |
69 | Meredith, Jamon | OT | 6-5 | 304 | 1986-05-11 | South Carolina | NFL | ||
55 | Mitchell, Kawika | LB | 6-1 | 253 | 1979-10-10 | Winter Springs, FL, US | South Florida | NFL | |
8 | Moorman, Brian | P | 6-0 | 172 | 1976-02-05 | Wichita, KS, US | Pittsburg State | NFL | |
89 | Nelson, Shawn | TE | 6-5 | 240 | 1985-10-05 | Baton Rouge, LA, US | Southern Miss. | NFL | |
11 | Parrish, Roscoe | WR | 5-9 | 178 | 1982-07-16 | Miami, FL, US | Miami (Fla.) | NFL | |
61 | Philip, Marvin | C | 6-1 | 300 | 1982-02-03 | Redwood City, CA, US | California | NFL | |
51 | Posluszny, Paul | LB | 6-1 | 238 | 1984-10-10 | Butler, PA, US | Penn State | NFL | |
Ramsey, Andre | T | 6-5 | 322 | 1987-07-24 | Ball State | NFL | |||
40 | Sargeant, Lydell | CB | 6-1 | 187 | 1987-01-31 | Penn State | NFL | ||
94 | Schobel, Aaron | LB | 6-4 | 243 | 1977-09-01 | Harris Co., TX, US | TCU | NFL | |
80 | Schouman, Derek | TE | 6-2 | 223 | 1985-03-11 | Sandy, UT, US | Boise State | NFL | |
43 | Scott, Bryan | S | 6-1 | 219 | 1981-04-13 | Washington, DC, US | Penn State | NFL | |
71 | Simmons, Kendall | G | 6-3 | 315 | 1979-03-11 | Ripley, MS, US | Auburn | NFL | |
99 | Stroud, Marcus | DT | 6-6 | 310 | 1978-06-25 | Thomasville, GA, US | Georgia | NFL | |
88 | Stupar, Jonathan | TE | 6-3 | 254 | 1984-07-24 | State College, PA, US | Virginia | NFL | |
53 | Torbor, Reggie | LB | 6-2 | 250 | 1981-01-25 | Baton Rouge, LA, US | Auburn | NFL | |
60 | Urbik, Kraig | G | 6-5 | 323 | 1985-09-23 | Hudson, WI, US | Wisconsin | NFL | |
Waters, Anthony | LB | 6-3 | 238 | 1984-07-25 | Dillon, SC, US | Clemson | NFL | ||
61 | Watts, Daniel | DE | 6-6 | 271 | 1981-03-01 | None | NFL | ||
20 | Whitner, Donte | S | 5-10 | 208 | 1985-07-24 | Cleveland, OH, US | Ohio State | NFL | |
95 | Williams, Kyle | DT | 6-1 | 306 | 1984-03-19 | Stockton, CA, US | Southern California | NFL | |
95 | Williams, Kyle | DT | 6-1 | 306 | 1983-06-10 | Ruston, LA, US | LSU | NFL | |
37 | Wilson, George | S | 6-0 | 212 | 1981-03-14 | Paducah, KY, US | Arkansas | NFL | |
70 | Wood, Eric | C | 6-4 | 315 | 1986-03-18 | Cincinnati, OH, US | Louisville | NFL | |
G | Wrotto, Mansfield | G | 6-3 | 313 | 1984-10-12 | LR | Georgia Tech | NFL | |
26 | Youboty, Ashton | CB | 5-11 | 189 | 1984-07-07 | LR | Ohio State | NFL |
Last database update: 2010-10-02 23:15:50