NBA Team Roster: LAC
Roster for LAC
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | League | More |
6 | Brown, Bobby | PG | 6-2 | 175 | 1984-09-24 | Los Angeles, CA, US | Cal State-Fullerton | NBA | |
45 | Butler, Rasual | SG | 6-7 | 205 | 1979-05-23 | Philadelphia, PA, US | La Salle | NBA | |
31 | Collins, Jarron | C | 6-11 | 249 | 1978-12-02 | Northridge, CA, US | Stanford | NBA | |
25 | Collins, Mardy | PG | 6-6 | 220 | 1984-08-04 | Philadelphia, PA, US | Temple | NBA | |
34 | Cook, Brian | PF | 6-9 | 250 | 1980-12-04 | Lincoln, IL, US | Illinois | NBA | |
5 | Davis, Baron | PG | 6-3 | 215 | 1979-04-13 | Los Angeles, CA, US | UCLA | NBA | |
31 | Davis, Ricky | SG | 6-7 | 195 | 1979-09-23 | Las Vegas, NV, US | Iowa | NBA | |
4 | Foye, Randy | G | 6-4 | 213 | 1983-09-24 | Newark, NJ, US | Villanova | NBA | |
15 | Gomes, Ryan | SF | 6-7 | 245 | 1982-09-01 | Waterbury, CT, US | Providence | NBA | |
10 | Gordon, Eric | SG | 6-3 | 215 | 1988-12-25 | Indianapolis, IN, US | Indiana | NBA | |
0 | Gray, Taj | F | 6-9 | 238 | 1984-03-14 | Wichita, KS, US | Oklahoma | NBA | |
32 | Griffin, Blake | PF | 6-10 | 251 | 1989-03-16 | Oklahoma City, OK, US | Oklahoma | NBA | |
9 | Jordan, DeAndre | C | 6-11 | 265 | 1988-07-21 | Houston, TX, US | Texas A&M | NBA | |
35 | Kaman, Chris | C | 7-0 | 265 | 1982-04-28 | Grand Rapids, MI, US | Central Michigan | NBA | |
2 | McNeal, Jerel | G | 6-3 | 200 | 1987-06-01 | Chicago, IL, US | Marquette | NBA | |
7 | Roberson, Anthony | SG | 6-2 | 180 | 1983-02-14 | Saginaw, MI, US | Florida | NBA | |
21 | Rush, Kareem | SG | 6-6 | 215 | 1980-10-30 | Kansas City, MO, US | Missouri | NBA | |
8 | Skinner, Brian | FC | 6-9 | 255 | 1976-05-19 | Temple, TX, US | Baylor | NBA | |
1 | Smith, Craig | PF | 6-7 | 265 | 1983-11-10 | Inglewood, CA, US | Boston College | NBA | |
43 | Voskuhl, Jake | C | 6-11 | 255 | 1977-11-01 | Tulsa, OK, US | Connecticut | NBA | |
Last database update: 2010-10-02 23:15:50