Interesting Lists & Reports
Pro players by weight (over 330)
# | Name | Pos | Height | Weight | Age | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Green, Howard | DT | 6-2 | 365 | 45 | 1979-01-12 | Donaldsonville, LA, US | LSU | New York Jets | NFL | |
77 | Jenkins, Kris | DT | 6-4 | 360 | 45 | 1979-08-03 | Ypsilanti, MI, US | Maryland | New York Jets | NFL | |
67 | Johnson, Herman | G | 6-7 | 360 | 39 | 1985-01-29 | LA, US | LSU | Arizona Cardinals | NFL | |
62 | Jean-Gilles, Max | G | 6-3 | 358 | 41 | 1983-11-19 | HT | Georgia | Philadelphia Eagles | NFL | |
70 | Davis, Leonard | G | 6-6 | 355 | 46 | 1978-09-05 | Wortham, TX, US | Texas | Dallas Cowboys | NFL | |
96 | Soliai, Paul | DE | 6-4 | 355 | 40 | 1983-12-30 | Santa Ana, CA, US | Utah | Miami Dolphins | NFL | |
92 | Rogers, Shaun | DT | 6-4 | 350 | 45 | 1979-03-12 | Houston, TX, US | Texas | Cleveland Browns | NFL | |
96 | Kemoeatu, Maake | DT | 6-5 | 350 | 45 | 1979-01-10 | TO | Utah | Washington Redskins | NFL | |
92 | Ngata, Haloti | DT | 6-4 | 350 | 40 | 1984-01-21 | Inglewood, CA, US | Oregon | Baltimore Ravens | NFL | |
97 | Okam, Frank | DT | 6-5 | 350 | 39 | 1985-10-16 | Pine Bluff, AR, US | Texas | Houston Texans | NFL | |
59 | Cole, Nick | C | 6-0 | 350 | 40 | 1984-07-28 | New Mexico State | Philadelphia Eagles | NFL | ||
91 | McKinney, Brandon | DT | 6-2 | 350 | 41 | 1983-08-24 | Michigan State | Baltimore Ravens | NFL | ||
98 | Talavou, Kelly | DT | 6-2 | 350 | 40 | 1984-10-04 | Santa Ana, CA, US | Utah | Baltimore Ravens | NFL | |
76 | Williams, Jamal | DT | 6-3 | 348 | 48 | 1976-04-28 | Washington, DC, US | Oklahoma State | Denver Broncos | NFL | |
90 | Jackson, Grady | DT | 6-2 | 345 | 51 | 1973-01-21 | Greensboro, AL, US | Knoxville | Detroit Lions | NFL | |
63 | Williams, Bobbie | G | 6-4 | 345 | 48 | 1976-09-25 | Jefferson, TX, US | Arkansas | Cincinnati Bengals | NFL | |
78 | Starks, Max | OT | 6-8 | 345 | 42 | 1982-01-10 | Orlando, FL, US | Florida | Pittsburgh Steelers | NFL | |
71 | Smith, Andre | OT | 6-4 | 345 | 37 | 1987-01-25 | Alabama | Cincinnati Bengals | NFL | ||
68 | Kemoeatu, Chris | G | 6-3 | 344 | 41 | 1983-01-04 | TO | Utah | Pittsburgh Steelers | NFL | |
77 | Nicks, Carl | G | 6-5 | 343 | 41 | 1983-03-05 | Salinas, CA, US | Nebraska | New Orleans Saints | NFL | |
71 | Loadholt, Phil | OT | 6-8 | 343 | 38 | 1986-01-21 | Honolulu, HI, US | Oklahoma | Minnesota Vikings | NFL | |
77 | Nicks, Carl | G | 6-5 | 343 | 39 | 1985-05-14 | Nebraska | New Orleans Saints | NFL | ||
96 | Divens, Lamar | DT | 6-3 | 343 | 39 | 1985-11-12 | Fayetteville, TN, US | Tennessee State | Baltimore Ravens | NFL | |
75 | Thomas, Hollis | DT | 6-0 | 340 | 50 | 1974-01-10 | Abilene, TX, US | Northern Illinois | Carolina Panthers | NFL | |
79 | Pickett, Ryan | DT | 6-2 | 340 | 45 | 1979-10-08 | Zephyrhills, FL, US | Ohio State | Green Bay Packers | NFL | |
77 | Andrews, Stacy | G | 6-7 | 340 | 43 | 1981-06-02 | Camden, AR, US | Mississippi | Seattle Seahawks | NFL | |
72 | Carey, Vernon | OT | 6-5 | 340 | 43 | 1981-07-31 | Miami, FL, US | Miami (Fla.) | Miami Dolphins | NFL | |
71 | Peters, Jason | OT | 6-4 | 340 | 42 | 1982-01-22 | Queen City, TX, US | Arkansas | Philadelphia Eagles | NFL | |
71 | Gaither, Jared | OT | 6-9 | 340 | 38 | 1986-03-18 | Maryland | Baltimore Ravens | NFL | ||
71 | Adams, Flozell | OT | 6-7 | 338 | 49 | 1975-05-18 | Chicago, IL, US | Michigan State | Pittsburgh Steelers | NFL | |
98 | Watson, Gabe | DT | 6-4 | 338 | 41 | 1983-09-24 | Novi, MI, US | Michigan | Arizona Cardinals | NFL | |
97 | Shirley, Jason | DT | 6-5 | 338 | 39 | 1985-09-30 | Los Angeles, CA, US | Fresno State | Cincinnati Bengals | NFL | |
76 | Lutui, Deuce | G | 6-4 | 338 | 41 | 1983-05-05 | Ha'api, TO | Arizona Cardinals | NFL | ||
78 | Branch, Alan | DT | 6-6 | 338 | 39 | 1984-12-29 | Michigan | Arizona Cardinals | NFL | ||
71 | Williams, Mike | G | 6-7 | 337 | 44 | 1980-01-11 | Dallas, TX, US | Texas | Washington Redskins | NFL | |
75 | Bryant, Anthony | DT | 6-3 | 337 | 43 | 1981-11-16 | Greensboro, AL, US | Alabama | New York Giants | NFL | |
90 | Raji, B.J. | DT | 6-2 | 337 | 38 | 1986-07-11 | New York, NY, US | Boston College | Green Bay Packers | NFL | |
73 | McNeill, Marcus | OT | 6-7 | 336 | 41 | 1983-11-16 | Chicago, IL, US | Auburn | San Diego Chargers | NFL | |
96 | Knighton, Terrance | DT | 6-3 | 336 | 38 | 1986-07-04 | Hartford, CT, US | Temple | Jacksonville Jaguars | NFL | |
74 | Sands, Terdell | DT | 6-7 | 335 | 45 | 1979-10-31 | Chattanooga, TN, US | Chattanooga | New England Patriots | NFL | |
92 | Haynesworth, Albert | DT | 6-6 | 335 | 43 | 1981-06-17 | Hartsville, SC, US | Tennessee | Washington Redskins | NFL | |
79 | Henderson, John | DT | 6-7 | 335 | 45 | 1979-01-09 | Nashville, TN, US | Tennessee | Oakland Raiders | NFL | |
74 | McKinnie, Bryant | OT | 6-8 | 335 | 45 | 1979-09-23 | Woodbury, NJ, US | Miami (Fla.) | Minnesota Vikings | NFL | |
74 | Kooistra, Scott | OT | 6-6 | 335 | 44 | 1980-10-14 | Madison, WI, US | North Carolina State | Cleveland Browns | NFL | |
78 | Terry, Adam | OT | 6-8 | 335 | 42 | 1982-09-01 | Glens Falls, NY, US | Syracuse | San Diego Chargers | NFL | |
77 | Whitworth, Andrew | OT | 6-7 | 335 | 43 | 1981-12-12 | Monroe, LA, US | LSU | Cincinnati Bengals | NFL | |
73 | Andrews, Shawn | G | 6-4 | 335 | 41 | 1982-12-25 | Camden, AR, US | Arkansas | New York Giants | NFL | |
72 | Keith, Brandon | OT | 6-5 | 335 | 40 | 1984-11-21 | Silsbee, TX, US | Northern Iowa | Arizona Cardinals | NFL | |
65 | Vasquez, Louis | G | 6-5 | 335 | 37 | 1987-04-11 | Corsicana, TX, US | Texas Tech | San Diego Chargers | NFL | |
61 | Brown, Colin | G | 6-7 | 335 | 39 | 1985-08-29 | Braymer, MO, US | Missouri | Kansas City Chiefs | NFL | |
67 | Manuwai, Vince | G | 6-2 | 333 | 44 | 1980-07-12 | Honolulu, HI, US | Hawaii | Jacksonville Jaguars | NFL | |
62 | Livings, Nate | G | 6-5 | 332 | 42 | 1982-03-16 | Lake Charles, LA, US | LSU | Cincinnati Bengals | NFL | |
77 | Clabo, Tyson | OT | 6-6 | 331 | 43 | 1981-10-17 | Knoxville, TN, US | Wake Forest | Atlanta Falcons | NFL | |
Thomas, Jaimie | T | 6-4 | 331 | 38 | 1986-08-24 | Harrisburg, PA, US | Maryland | Indianapolis Colts | NFL | ||
74 | Schwartz, Geoff | OT | 6-6 | 331 | 38 | 1986-07-11 | Los Angeles, CA, US | Oregon | Carolina Panthers | NFL |
Last database update: 2010-10-02 23:15:50