Players From Your Country
Pro players born in Canada (CA)
# | Name | Pos | Height | Weight | Birth Date | Birth Place | College | Pro Team | League | More |
5 | Allen, Bryan | D | 6-4 | 220 | 1980-08-21 | Kingston, ON, CA | None | Florida Panthers | NHL | |
50 | Anthony, Joel | C | 6-9 | 245 | 1982-08-09 | Montreal, QC, CA | Nevada-Las Vegas | Miami Heat | NBA | |
17 | Armstrong, Derek | C | 6-0 | 190 | 1973-04-23 | Ottawa, ON, CA | None | St. Louis Blues | NHL | |
9 | Armstrong, Colby | RW | 6-2 | 190 | 1982-11-23 | Lloydminster, SK, CA | None | Toronto Maple Leafs | NHL | |
75 | Armstrong, John | C | 6-2 | 188 | 1988-02-26 | Unionville, ON, CA | None | Calgary Flames | NHL | |
25 | Arnott, Jason | C | 6-4 | 220 | 1974-10-11 | Collingwood, ON, CA | None | New Jersey Devils | NHL | |
45 | Asham, Arron | RW | 5-11 | 209 | 1978-04-13 | Portage La Prairie, MB, CA | None | Pittsburgh Penguins | NHL | |
21 | Atogwe, Oshiomogho | S | 5-11 | 205 | 1981-06-23 | Windsor, ON, CA | Stanford | St. Louis Rams | NFL | |
33 | Aucoin, Adrian | D | 6-2 | 215 | 1973-07-03 | Ottawa, ON, CA | Boston U. | Phoenix Coyotes | NHL | |
35 | Auld, Alex | G | 6-4 | 200 | 1981-01-07 | Thunder Bay, ON, CA | None | Montreal Canadiens | NHL | |
16 | Avery, Sean | C | 5-9 | 185 | 1980-04-10 | Pickering, ON, CA | None | New York Rangers | NHL | |
59 | Axford, John B. | RP | 6-5 | 195 | 1983-04-01 | Simcoe, ON, CA | Canisius | Milwaukee Brewers | MLB | |
12 | Bailey, Josh | C | 6-1 | 188 | 1989-10-02 | Oshawa, ON, CA | None | New York Islanders | NHL | |
13 | Barch, Krys | LW | 6-2 | 200 | 1980-03-26 | Guelph, ON, CA | None | Dallas Stars | NHL | |
25 | Barker, Cam | D | 6-3 | 222 | 1986-04-04 | Winnipeg, MB, CA | None | Minnesota Wild | NHL | |
44 | Bay, Jason | LF | 6-2 | 205 | 1978-09-20 | Trail, BC, CA | Gonzaga | New York Mets | MLB | |
22 | Beauchemin, Francois | D | 6-0 | 214 | 1980-06-04 | Sorel, QC, CA | None | Toronto Maple Leafs | NHL | |
45 | Bedard, Erik | SP | 6-1 | 200 | 1979-03-05 | Navan, ON, CA | Norwalk CommTech | Seattle Mariners | MLB | |
27 | Begin, Steve | LW | 6-0 | 193 | 1978-06-14 | Trois-Rivieres, QC, CA | None | Boston Bruins | NHL | |
3 | Belak, Wade | RW | 6-5 | 221 | 1976-07-03 | Saskatoon, SK, CA | None | Nashville Predators | NHL | |
20 | Belanger, Eric | C | 6-0 | 188 | 1977-12-16 | Sherbrooke, QC, CA | None | Phoenix Coyotes | NHL | |
34 | Belle, Shawn | D | 6-1 | 240 | 1985-01-03 | Edmonton, AB, CA | None | Montreal Canadiens | NHL | |
14 | Benn, Jamie | LW | 6-2 | 185 | 1989-07-18 | Victoria, BC, CA | None | Dallas Stars | NHL | |
47 | Bergeron, Marc-Andre | D | 5-9 | 198 | 1980-10-13 | St-Louis de France, QC, CA | None | Montreal Canadiens | NHL | |
37 | Bergeron, Patrice | C | 6-0 | 186 | 1985-07-24 | Ancienne-Lorette, QC, CA | None | Boston Bruins | NHL | |
26 | Bernier, Steve | RW | 6-2 | 233 | 1985-03-31 | Quebec City, QC, CA | None | Florida Panthers | NHL | |
44 | Bertuzzi, Todd | RW | 6-3 | 245 | 1975-02-02 | Sudbury, ON, CA | None | Detroit Red Wings | NHL | |
11 | Betts, Blair | C | 6-3 | 207 | 1980-02-16 | Edmonton, AB, CA | None | Philadelphia Flyers | NHL | |
29 | Bickell, Bryan | LW | 6-4 | 223 | 1986-03-09 | Bowmanville, ON, CA | None | Chicago Blackhawks | NHL | |
3 | Bieksa, Kevin | D | 6-1 | 205 | 1981-06-16 | Grimsby, ON, CA | Bowling Green State | Vancouver Canucks | NHL | |
43 | Biron, Martin | G | 6-2 | 174 | 1977-08-15 | Lac St. Charles, QC, CA | None | New York Rangers | NHL | |
12 | Bissonnette, Paul | D | 6-2 | 211 | 1985-03-11 | Welland, ON, CA | None | Phoenix Coyotes | NHL | |
12 | Bitz, Byron | RW | 6-5 | 215 | 1984-07-21 | Saskatoon, SK, CA | Cornell | Florida Panthers | NHL | |
4 | Blake, Rob | D | 6-4 | 227 | 1969-12-10 | Simcoe, ON, CA | Bowling Green State | San Jose Sharks | NHL | |
12 | Blunden, Michael | RW | 6-3 | 207 | 1986-12-15 | Toronto, ON, CA | None | Columbus Blue Jackets | NHL | |
36 | Bolland, Dave | C | 6-0 | 176 | 1986-06-05 | Toronto, ON, CA | None | Chicago Blackhawks | NHL | |
94 | Boogaard, Derek | LW | 6-8 | 257 | 1982-06-23 | Saskatoon, SK, CA | None | New York Rangers | NHL | |
96 | Bouchard, Pierre-Marc | LW | 5-10 | 172 | 1984-04-27 | Sherbrooke, QC, CA | None | Minnesota Wild | NHL | |
36 | Boulton, Eric | LW | 6-1 | 220 | 1976-08-17 | Halifax, NS, CA | None | Atlanta Thrashers | NHL | |
| Bourdon, Marc-Andre | D | 6-0 | 206 | 1989-09-17 | St-Hyacinthe, QC, CA | None | Philadelphia Flyers | NHL | |
17 | Bourque, Rene | LW | 6-2 | 213 | 1981-12-10 | Lac La Biche, AB, CA | Wisconsin | Calgary Flames | NHL | |
4 | Bouwmeester, Jay | D | 6-4 | 214 | 1983-09-27 | Edmonton, AB, CA | None | Calgary Flames | NHL | |
55 | Boychuk, Johnny | D | 6-2 | 225 | 1984-01-19 | Edmonton, AB, CA | None | Boston Bruins | NHL | |
17 | Boyd, Dustin | C | 6-0 | 198 | 1986-07-16 | Winnipeg, MB, CA | None | Montreal Canadiens | NHL | |
22 | Boyes, Brad | C | 6-1 | 195 | 1982-04-17 | Mississauga, ON, CA | None | St. Louis Blues | NHL | |
22 | Boyle, Dan | D | 5-11 | 190 | 1976-07-12 | Ottawa, ON, CA | Miami (Ohio) | San Jose Sharks | NHL | |
24 | Boynton, Nick | D | 6-2 | 211 | 1979-01-14 | Nobleton, ON, CA | None | Chicago Blackhawks | NHL | |
42 | Bozak, Tyler | C | 6-1 | 180 | 1986-03-19 | Regina, SK, CA | Denver | Toronto Maple Leafs | NHL | |
10 | Bradley, Matt | RW | 6-3 | 199 | 1978-06-13 | Stittsville, ON, CA | None | Washington Capitals | NHL | |
16 | Brassard, Derick | C | 6-0 | 172 | 1987-09-22 | Hull, QC, CA | None | Columbus Blue Jackets | NHL | |
37 | Brent, Tim | C | 6-0 | 197 | 1984-03-10 | Cambridge, ON, CA | None | Toronto Maple Leafs | NHL | |
4 | Brewer, Eric | D | 6-3 | 220 | 1979-04-17 | Vernon, BC, CA | None | St. Louis Blues | NHL | |
48 | Briere, Danny | C | 5-9 | 177 | 1977-10-06 | Gatineau, QC, CA | None | Philadelphia Flyers | NHL | |
17 | Brind'Amour, Rod | C | 6-1 | 205 | 1970-08-09 | Ottawa, ON, CA | Michigan State | Carolina Hurricanes | NHL | |
30 | Brodeur, Martin | G | 6-2 | 215 | 1972-05-06 | Montreal, QC, CA | None | New Jersey Devils | NHL | |
21 | Brodziak, Kyle | C | 6-2 | 198 | 1984-05-25 | St. Paul, AB, CA | None | Minnesota Wild | NHL | |
21 | Brookbank, Sheldon | D | 6-2 | 200 | 1980-10-03 | Lanigan, SK, CA | None | Anaheim Ducks | NHL | |
22 | Brouwer, Troy | RW | 6-3 | 220 | 1985-08-17 | Vanncouver, BC, CA | None | Chicago Blackhawks | NHL | |
67 | Brule, Gilbert | C | 5-10 | 180 | 1987-01-01 | Edmonton, AB, CA | None | Edmonton Oilers | NHL | |
15 | Brunette, Andrew | LW | 6-1 | 210 | 1973-08-24 | Sudbury, ON, CA | None | Minnesota Wild | NHL | |
13 | Burleson, Nate | WR | 6-0 | 198 | 1981-08-19 | Calgary, CA | Nevada | Detroit Lions | NFL | |
8 | Burns, Brent | D | 6-4 | 207 | 1985-03-09 | Ajax, ON, CA | None | Minnesota Wild | NHL | |
14 | Burrows, Alexandre | C | 6-1 | 190 | 1981-04-11 | Pincourt, QC, CA | None | Vancouver Canucks | NHL | |
13 | Cammalleri, Mike | LW | 5-9 | 185 | 1982-06-08 | Richmond Hill, ON, CA | Michigan | Montreal Canadiens | NHL | |
51 | Campbell, Brian | D | 5-11 | 191 | 1979-05-23 | Strathroy, ON, CA | None | Chicago Blackhawks | NHL | |
11 | Campbell, Gregory | C | 6-0 | 197 | 1983-12-17 | London, ON, CA | None | Boston Bruins | NHL | |
14 | Campoli, Chris | D | 6-0 | 190 | 1984-07-09 | North York, ON, CA | None | Ottawa Senators | NHL | |
13 | Carcillo, Daniel | LW | 5-11 | 202 | 1985-01-28 | King City, ON, CA | None | Philadelphia Flyers | NHL | |
39 | Carkner, Matt | D | 6-4 | 231 | 1980-11-03 | Winchester, ON, CA | None | Ottawa Senators | NHL | |
17 | Carter, Jeff | C | 6-3 | 200 | 1985-01-01 | London, ON, CA | None | Philadelphia Flyers | NHL | |
27 | Cheechoo, Jonathan | RW | 6-1 | 200 | 1980-07-15 | Moose Factory, ON, CA | None | Dallas Stars | NHL | |
25 | Chimera, Jason | LW | 6-2 | 204 | 1979-05-02 | Edmonton, AB, CA | None | Washington Capitals | NHL | |
28 | Chipchura, Kyle | C | 6-2 | 197 | 1986-02-19 | Westlock, AB, CA | None | Anaheim Ducks | NHL | |
41 | Chorney, Taylor | D | 5-11 | 182 | 1987-04-27 | Thunder Bay, ON, CA | North Dakota | Edmonton Oilers | NHL | |
26 | Christensen, Erik | C | 6-1 | 196 | 1983-12-17 | Edmonton, AB, CA | None | New York Rangers | NHL | |
7 | Clark, Brett | D | 6-0 | 195 | 1976-12-23 | Wapella, SK, CA | Maine | Tampa Bay Lightning | NHL | |
23 | Clarkson, David | C | 6-1 | 205 | 1984-03-31 | Mimico, ON, CA | None | New Jersey Devils | NHL | |
11 | Cleary, Daniel | LW | 6-0 | 211 | 1978-12-18 | Carbonear, NL, CA | None | Detroit Red Wings | NHL | |
29 | Clowe, Ryane | RW | 6-2 | 215 | 1982-09-30 | St. John's, NL, CA | | San Jose Sharks | NHL | |
56 | Clune, Richard | LW | 6-0 | 195 | 1987-04-25 | Toronto, ON, CA | None | Los Angeles Kings | NHL | |
22 | Clutterbuck, Cal | RW | 5-10 | 196 | 1987-11-18 | Welland, ON, CA | None | Minnesota Wild | NHL | |
5 | Coburn, Braydon | D | 6-5 | 220 | 1985-02-27 | Calgary, AB, CA | None | Philadelphia Flyers | NHL | |
13 | Cogliano, Andrew | C | 5-9 | 178 | 1987-06-14 | Toronto, ON, CA | Michigan | Edmonton Oilers | NHL | |
28 | Colaiacovo, Carlo | D | 6-1 | 188 | 1983-01-27 | Toronto, ON, CA | None | St. Louis Blues | NHL | |
90 | Cole, Colin | DT | 6-2 | 328 | 1980-06-24 | Toronto, CA | Iowa | Seattle Seahawks | NFL | |
17 | Collie, Austin | WR | 6-0 | 200 | 1985-11-11 | CA | Brigham Young | Indianapolis Colts | NFL | |
57 | Comeau, Blake | RW | 6-1 | 198 | 1986-02-18 | Meadow Lake, SK, CA | None | New York Islanders | NHL | |
22 | Commodore, Mike | D | 6-5 | 230 | 1979-11-07 | Fort Saskatchewan, AB, CA | North Dakota | Columbus Blue Jackets | NHL | |
19 | Comrie, Mike | C | 5-10 | 185 | 1980-09-11 | Edmonton, AB, CA | Michigan | Pittsburgh Penguins | NHL | |
24 | Cooke, Matt | LW | 5-11 | 205 | 1978-09-07 | Belleville, ON, CA | None | Pittsburgh Penguins | NHL | |
32 | Cote, Riley | LW | 6-1 | 210 | 1982-03-16 | Winnipeg, MB, CA | None | Philadelphia Flyers | NHL | |
28 | Crain, Jesse | RP | 6-1 | 215 | 1981-07-05 | Toronto, ON, CA | Houston | Minnesota Twins | MLB | |
50 | Crawford, Corey | G | 6-2 | 201 | 1984-12-31 | Montreal, QC, CA | None | Chicago Blackhawks | NHL | |
87 | Crosby, Sidney | C | 5-11 | 200 | 1987-08-07 | Cole Harbour, NS, CA | None | Pittsburgh Penguins | NHL | |
10 | Cumiskey, Kyle | D | 5-10 | 185 | 1986-12-02 | Abbotsford, BC, CA | None | Colorado Avalanche | NHL | |
36 | D'Agostini, Matt | RW | 6-0 | 201 | 1986-10-23 | Sault Ste. Marie, ON, CA | None | Montreal Canadiens | NHL | |
6 | Daley, Trevor | D | 5-11 | 207 | 1983-10-09 | Toronto, ON, CA | None | Dallas Stars | NHL | |
35 | Danis, Yann | G | 6-0 | 185 | 1981-06-21 | Lafontaine, QC, CA | Brown | New Jersey Devils | NHL | |
15 | Dawes, Nigel | LW | 5-8 | 190 | 1985-02-09 | Winnipeg, MB, CA | None | Atlanta Thrashers | NHL | |
4 | Del Zotto, Michael | D | 6-0 | 211 | 1990-06-24 | North York, ON, CA | None | New York Rangers | NHL | |
60 | Demers, Jason | D | 6-1 | 185 | 1988-06-09 | Dorval, QC, CA | None | San Jose Sharks | NHL | |
46 | Dempster, Ryan | SP | 6-2 | 215 | 1977-05-03 | Gibsons, BC, CA | None | Chicago Cubs | MLB | |
20 | Desbiens, Guillaume | RW | 6-2 | 205 | 1985-04-20 | Alma, QC, CA | None | Vancouver Canucks | NHL | |
59 | Despres, Simon | D | 6-4 | 205 | 1991-07-27 | Laval, QC, CA | None | Pittsburgh Penguins | NHL | |
19 | Doan, Shane | RW | 6-2 | 217 | 1976-10-10 | Halkirk, AB, CA | None | Phoenix Coyotes | NHL | |
10 | Donovan, Shean | RW | 6-2 | 209 | 1975-01-22 | Timmins, ON, CA | None | Ottawa Senators | NHL | |
15 | Dorsett, Derek | RW | 5-11 | 176 | 1986-12-20 | Kindersley, SK, CA | None | Columbus Blue Jackets | NHL | |
8 | Doughty, Drew | D | 6-1 | 211 | 1989-12-08 | London, ON, CA | None | Los Angeles Kings | NHL | |
9 | Downie, Steve | RW | 5-11 | 200 | 1987-04-03 | Newmarket, ON, CA | None | Tampa Bay Lightning | NHL | |
33 | Draper, Kris | RW | 5-10 | 190 | 1971-05-24 | Toronto, ON, CA | None | Detroit Red Wings | NHL | |
38 | Drouin-Deslaurie, Jeff | G | 6-4 | 189 | 1984-05-15 | St. Jean-Richelieu, QC, CA | None | Edmonton Oilers | NHL | |
9 | Duchene, Matt | C | 5-11 | 200 | 1991-01-16 | Halliburton, ON, CA | None | Colorado Avalanche | NHL | |
16 | Duco, Mike | RW | 5-10 | 200 | 1987-07-08 | Toronto, ON, CA | None | Florida Panthers | NHL | |
71 | Dumont, J.P. | LW | 6-1 | 205 | 1978-04-01 | Montreal, QC, CA | None | Nashville Predators | NHL | |
9 | Dupuis, Pascal | RW | 6-0 | 199 | 1979-04-07 | Laval, QC, CA | None | Pittsburgh Penguins | NHL | |
21 | Eager, Ben | LW | 6-3 | 227 | 1984-01-22 | Ottawa, ON, CA | None | Atlanta Thrashers | NHL | |
17 | Eaves, Patrick | RW | 6-0 | 192 | 1984-05-01 | Calgary, AB, CA | Boston College | Detroit Red Wings | NHL | |
26 | Ebbett, Andrew | C | 5-10 | 178 | 1983-01-02 | Vernon, BC, CA | Michigan | Phoenix Coyotes | NHL | |
30 | Elliott, Brian | G | 6-3 | 186 | 1985-04-09 | Newmarket, ON, CA | Wisconsin | Ottawa Senators | NHL | |
37 | Ellis, Matt | LW | 6-1 | 190 | 1981-08-31 | Welland, ON, CA | None | Buffalo Sabres | NHL | |
33 | Ellis, Dan | G | 6-0 | 185 | 1980-06-19 | Orangeville, ON, CA | Nebraska-Omaha | Tampa Bay Lightning | NHL | |
29 | Emery, Ray | G | 6-2 | 203 | 1982-09-28 | Hamilton, ON, CA | None | Philadelphia Flyers | NHL | |
44 | Eminger, Steve | D | 6-2 | 200 | 1983-10-31 | Toronto, ON, CA | None | New York Rangers | NHL | |
48 | Emmerton, Cory | C | 5-11 | 177 | 1988-06-01 | St. Thomas, ON, CA | None | Detroit Red Wings | NHL | |
4 | Erskine, John | D | 6-4 | 215 | 1980-06-26 | Kingston, ON, CA | None | Washington Capitals | NHL | |
28 | Exelby, Garnet | D | 6-1 | 215 | 1981-08-16 | Ste. Anne, MB, CA | None | New York Rangers | NHL | |
76 | Federkeil, Daniel | OT | 6-6 | 290 | 1983-11-09 | Medicine Hat, AB, CA | Calgary (Canada) | Indianapolis Colts | NFL | |
17 | Fedoruk, Todd | LW | 6-2 | 241 | 1979-02-13 | Redwater, AB, CA | None | Tampa Bay Lightning | NHL | |
16 | Fehr, Eric | RW | 6-4 | 212 | 1985-09-07 | Winkler, MB, CA | None | Washington Capitals | NHL | |
21 | Ference, Andrew | D | 5-10 | 189 | 1979-03-17 | Edmonton, AB, CA | None | Boston Bruins | NHL | |
38 | Fiddler, Vernon | C | 5-11 | 204 | 1980-05-09 | Edmonton, AB, CA | None | Phoenix Coyotes | NHL | |
12 | Fisher, Mike | C | 6-1 | 213 | 1980-06-05 | Peterborough, ON, CA | None | Ottawa Senators | NHL | |
28 | Fistric, Mark | D | 6-2 | 232 | 1986-06-01 | Edmonton, AB, CA | None | Dallas Stars | NHL | |
29 | Fleury, Marc-Andre | G | 6-2 | 180 | 1984-11-28 | Sorel, QC, CA | None | Pittsburgh Penguins | NHL | |
4 | Flood, Mark | D | 6-0 | 190 | 1984-09-29 | Charlottetown, PE, CA | None | New York Islanders | NHL | |
52 | Foote, Adam | D | 6-2 | 220 | 1971-07-10 | Toronto, ON, CA | None | Colorado Avalanche | NHL | |
64 | Fortier, Olivier | LW | 5-11 | 168 | 1989-05-02 | Quebec City, QC, CA | None | Montreal Canadiens | NHL | |
26 | Foster, Kurtis | D | 6-5 | 220 | 1981-11-24 | Carp, ON, CA | None | Edmonton Oilers | NHL | |
26 | Francis, Jeff | SP | 6-5 | 205 | 1981-01-08 | Vancouver, BC, CA | British Columbia (Canada) | Colorado Rockies | MLB | |
16 | Fraser, Colin | C | 6-1 | 190 | 1985-01-28 | Surrey, BC, CA | None | Edmonton Oilers | NHL | |
2 | Fraser, Mark | D | 6-4 | 210 | 1986-09-29 | Ottawa, ON, CA | None | New Jersey Devils | NHL | |
12 | Gagne, Simon | LW | 6-0 | 195 | 1980-02-29 | Ste. Foy, QC, CA | None | Tampa Bay Lightning | NHL | |
89 | Gagner, Sam | C | 5-10 | 191 | 1989-08-10 | London, ON, CA | None | Edmonton Oilers | NHL | |
39 | Galiardi, T.J. | LW | 6-2 | 172 | 1988-04-22 | Calgary, AB, CA | Dartmouth | Colorado Avalanche | NHL | |
32 | Garon, Mathieu | G | 6-2 | 192 | 1978-01-09 | Chandler, QC, CA | None | Columbus Blue Jackets | NHL | |
52 | Garrison, Jason | D | 6-0 | 205 | 1984-11-13 | White Rock, BC, CA | Minnesota | Florida Panthers | NHL | |
52 | Gazdic, Luke | LW | 6-3 | 210 | 1989-07-25 | Toronto, ON, CA | None | Dallas Stars | NHL | |
8 | Gervais, Bruno | D | 6-0 | 188 | 1984-10-03 | Acadie, QC, CA | None | New York Islanders | NHL | |
15 | Getzlaf, Ryan | C | 6-3 | 213 | 1985-05-10 | Regina, SK, CA | None | Anaheim Ducks | NHL | |
35 | Giguere, Jean-Sebastien | G | 6-1 | 200 | 1977-05-16 | Montreal, QC, CA | None | Toronto Maple Leafs | NHL | |
5 | Giordano, Mark | D | 6-0 | 203 | 1983-03-10 | Toronto, ON, CA | None | Calgary Flames | NHL | |
5 | Girardi, Daniel | D | 6-2 | 200 | 1984-04-29 | Welland, ON, CA | None | New York Rangers | NHL | |
28 | Giroux, Claude | RW | 5-11 | 180 | 1988-01-12 | Hearst, ON, CA | None | Philadelphia Flyers | NHL | |
15 | Glass, Tanner | C | 6-1 | 207 | 1983-11-29 | Craven, SK, CA | Dartmouth | Vancouver Canucks | NHL | |
20 | Glencross, Curtis | LW | 6-1 | 195 | 1982-12-28 | Kindersley, AB, CA | University of Alaska Anchorage | Calgary Flames | NHL | |
28 | Godard, Eric | RW | 6-4 | 221 | 1980-03-07 | Vernon, BC, CA | None | Pittsburgh Penguins | NHL | |
15 | Gordon, Boyd | RW | 6-0 | 198 | 1983-10-19 | Unity, SK, CA | None | Washington Capitals | NHL | |
26 | Gorges, Josh | D | 6-1 | 195 | 1984-08-14 | Kelowna, BC, CA | None | Montreal Canadiens | NHL | |
21 | Grant, Triston | LW | 6-1 | 220 | 1984-02-02 | Neepawa, MB, CA | None | Nashville Predators | NHL | |
24 | Gratton, Josh | LW | 6-2 | 214 | 1982-09-09 | Brantford, ON, CA | None | Atlanta Thrashers | NHL | |
52 | Green, Mike | D | 6-1 | 198 | 1985-10-12 | Calgary, AB, CA | None | Washington Capitals | NHL | |
24 | Guite, Ben | RW | 6-1 | 211 | 1978-07-17 | Montreal, QC, CA | Maine | Nashville Predators | NHL | |
24 | Halischuk, Matt | RW | 5-11 | 175 | 1988-06-01 | Toronto, ON, CA | None | Nashville Predators | NHL | |
2 | Hamhuis, Dan | D | 6-1 | 209 | 1982-12-13 | Smithers, BC, CA | None | Vancouver Canucks | NHL | |
22 | Hannan, Scott | D | 6-1 | 225 | 1979-01-23 | Richmond, BC, CA | None | Colorado Avalanche | NHL | |
40 | Harden, Rich | SP | 6-1 | 195 | 1981-11-30 | Victoria, BC, CA | Central Arizona Coll. (J.C.) | Texas Rangers | MLB | |
37 | Harding, Josh | G | 6-1 | 193 | 1984-06-18 | Regina, SK, CA | None | Minnesota Wild | NHL | |
44 | Harrison, Jay | D | 6-4 | 211 | 1982-11-03 | Oshawa, ON, CA | None | Carolina Hurricanes | NHL | |
19 | Hartnell, Scott | RW | 6-2 | 210 | 1982-04-18 | Regina, SK, CA | None | Philadelphia Flyers | NHL | |
53 | Hawksworth, Blake | RP | 6-3 | 195 | 1983-03-01 | North Vancouver, BC, CA | Bellevue CC WA | St. Louis Cardinals | MLB | |
43 | Helm, Darren | C | 5-11 | 172 | 1987-01-21 | Winnipeg, MB, CA | None | Detroit Red Wings | NHL | |
6 | Hendry, Jordan | D | 6-0 | 205 | 1984-02-23 | Nokomis, SK, CA | University of Alaska Fairbanks | Chicago Blackhawks | NHL | |
24 | Henry, Alex | D | 6-5 | 220 | 1979-10-18 | Elliot Lake, ON, CA | None | Montreal Canadiens | NHL | |
31 | Hill, Shawn | SP | 6-2 | 225 | 1981-04-28 | Mississauga, ON, CA | None | Toronto Blue Jays | MLB | |
34 | Hnidy, Shane | D | 6-2 | 210 | 1975-11-08 | Neepawa, MB, CA | None | Phoenix Coyotes | NHL | |
10 | Horcoff, Shawn | LW | 6-1 | 202 | 1978-09-17 | Trail, BC, CA | Michigan State | Edmonton Oilers | NHL | |
24 | Hordichuk, Darcy | LW | 6-1 | 215 | 1980-08-10 | Kamsack, SK, CA | None | Vancouver Canucks | NHL | |
18 | Horton, Nathan | RW | 6-2 | 201 | 1985-05-29 | Welland, ON, CA | None | Boston Bruins | NHL | |
7 | Hunter, Trent | RW | 6-3 | 210 | 1980-07-05 | Red Deer, AB, CA | None | New York Islanders | NHL | |
40 | Huskins, Kent | D | 6-3 | 215 | 1979-05-04 | Ottawa, ON, CA | Clarkson | San Jose Sharks | NHL | |
12 | Iginla, Jarome | RW | 6-1 | 204 | 1977-07-01 | Edmonton, AB, CA | None | Calgary Flames | NHL | |
5 | Jackman, Barret | D | 6-0 | 209 | 1981-03-05 | Trail, BC, CA | None | St. Louis Blues | NHL | |
22 | Jacques, Jean-Francois | LW | 6-4 | 217 | 1985-04-29 | Terrebonne, QC, CA | None | Edmonton Oilers | NHL | |
38 | Jaffray, Jason | RW | 6-1 | 205 | 1981-06-30 | Rimbey, AB, CA | None | Calgary Flames | NHL | |
10 | Johnson, Ryan | C | 6-1 | 205 | 1976-06-14 | Thunder Bay, ON, CA | North Dakota | Vancouver Canucks | NHL | |
2 | Johnson, Aaron | D | 6-2 | 211 | 1983-04-30 | Port Hawkesbury, NS, CA | None | Nashville Predators | NHL | |
54 | Jones, David | RW | 6-2 | 220 | 1984-08-10 | North Vancouver, BC, CA | Dartmouth | Colorado Avalanche | NHL | |
28 | Jones, Ryan | RW | 6-1 | 207 | 1984-06-14 | Chatham, ON, CA | Miami (Ohio) | Edmonton Oilers | NHL | |
55 | Jovanovski, Ed | D | 6-3 | 210 | 1976-06-26 | Windsor, ON, CA | None | Phoenix Coyotes | NHL | |
77 | Kaczur, Nick | OT | 6-4 | 315 | 1979-07-28 | Brantford, CA | Toledo | New England Patriots | NFL | |
34 | Kane, Boyd | LW | 6-2 | 220 | 1978-04-18 | Swift Current, SK, CA | None | Washington Capitals | NHL | |
9 | Kane, Evander | C | 6-1 | 180 | 1991-08-02 | Vancouver, BC, CA | None | Atlanta Thrashers | NHL | |
9 | Kariya, Paul | LW | 5-10 | 176 | 1974-10-16 | Vancouver, BC, CA | Maine | St. Louis Blues | NHL | |
2 | Keith, Duncan | D | 6-0 | 187 | 1983-07-16 | Winnipeg, MB, CA | Michigan State | Chicago Blackhawks | NHL | |
22 | Kelly, Chris | C | 6-0 | 199 | 1980-11-11 | Toronto, ON, CA | None | Ottawa Senators | NHL | |
48 | Kennedy, Tyler | C | 5-10 | 183 | 1986-07-15 | Sault Ste. Marie, ON, CA | None | Pittsburgh Penguins | NHL | |
17 | King, D.J. | RW | 6-0 | 185 | 1984-01-27 | Meadow Lake, SK, CA | None | Washington Capitals | NHL | |
8 | Klein, Kevin | D | 6-1 | 195 | 1984-12-13 | Kitchener, ON, CA | None | Nashville Predators | NHL | |
22 | Knuble, Mike | RW | 6-3 | 228 | 1972-07-04 | Toronto, ON, CA | Michigan | Washington Capitals | NHL | |
12 | Kobasew, Chuck | RW | 6-0 | 195 | 1982-04-17 | Osoyoos, BC, CA | Boston College | Minnesota Wild | NHL | |
28 | Konopka, Zenon | C | 6-1 | 213 | 1981-01-02 | Niagara Falls, ON, CA | None | New York Islanders | NHL | |
29 | Kostopoulos, Tom | RW | 6-0 | 205 | 1979-01-24 | Mississauga, ON, CA | None | Carolina Hurricanes | NHL | |
16 | Kottaras, George | C | 6-0 | 185 | 1983-05-10 | Scarborough, ON, CA | Connors State Coll. OK (J.C.) | Milwaukee Brewers | MLB | |
14 | Kunitz, Chris | LW | 6-0 | 194 | 1979-09-26 | Regina, SK, CA | Ferris State | Pittsburgh Penguins | NHL | |
1 | LaBarbera, Jason | G | 6-3 | 224 | 1980-01-18 | Prince George, BC, CA | None | Phoenix Coyotes | NHL | |
16 | Ladd, Andrew | LW | 6-2 | 200 | 1985-12-12 | Maple Ridge, BC, CA | None | Atlanta Thrashers | NHL | |
21 | Laich, Brooks | C | 6-2 | 205 | 1983-06-23 | Wawota, SK, CA | None | Washington Capitals | NHL | |
53 | Laing, Quintin | LW | 6-2 | 200 | 1979-06-08 | Harris, SK, CA | None | Washington Capitals | NHL | |
40 | Lalime, Patrick | G | 6-3 | 189 | 1974-07-07 | St. Bonaventure, QC, CA | None | Buffalo Sabres | NHL | |
22 | Langkow, Daymond | C | 5-10 | 179 | 1976-09-27 | Edmonton, AB, CA | None | Calgary Flames | NHL | |
14 | Laperriere, Ian | C | 6-1 | 201 | 1974-01-19 | Montreal, QC, CA | None | Philadelphia Flyers | NHL | |
40 | Lapierre, Maxim | C | 6-2 | 200 | 1985-03-29 | St. Leonard, QC, CA | None | Montreal Canadiens | NHL | |
17 | Laraque, Georges | RW | 6-3 | 245 | 1976-12-07 | Montreal, QC, CA | None | Montreal Canadiens | NHL | |
48 | Latendresse, Guillaume | LW | 6-2 | 229 | 1987-05-24 | Ste-Catherine, QC, CA | None | Minnesota Wild | NHL | |
4 | Lecavalier, Vincent | C | 6-4 | 223 | 1980-04-21 | Ile Bizard, QC, CA | None | Tampa Bay Lightning | NHL | |
