Interesting Lists & Reports
Pro players by weight (under 170)
# | Name | Pos | Height | Weight | Age | Birth Date | Birth Place | College | Pro Team | League | More |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Cruz, Juan | RP | 6-2 | 145 | 42 | 1978-10-15 | Banao, DO | None | Kansas City Royals | MLB ![]() | ![]() ![]() |
48 | Rogers, Esmil | RP | 6-1 | 146 | 35 | 1985-08-14 | Santo Domingo, DO | None | Colorado Rockies | MLB ![]() | ![]() ![]() |
26 | Sullivan, Steve | C | 5-9 | 155 | 46 | 1974-07-06 | Timmins, ON, CA | None | Nashville Predators | NHL ![]() | ![]() ![]() |
3 | Durango, Luis | CF | 5-9 | 155 | 34 | 1986-04-23 | Panama City, PA | None | San Diego Padres | MLB ![]() | ![]() ![]() |
32 | Versteeg, Kris | RW | 5-9 | 159 | 34 | 1986-05-13 | Lethbridge, AB, CA | None | Toronto Maple Leafs | NHL ![]() | ![]() ![]() |
3 | Taveras, Willy | RF | 6-0 | 160 | 39 | 1981-12-25 | Tenares, DO | None | Washington Nationals | MLB ![]() | ![]() ![]() |
39 | Carlson, Jesse | RP | 6-1 | 160 | 40 | 1980-12-31 | New Britain, CT, US | Connecticut | Toronto Blue Jays | MLB ![]() | ![]() ![]() |
13 | Romero, Niuman | SS | 6-0 | 160 | 36 | 1985-01-24 | Barcelona, VE | None | Boston Red Sox | MLB ![]() | ![]() ![]() |
88 | Kane, Patrick | RW | 5-9 | 160 | 32 | 1988-11-19 | Buffalo, NY, US | None | Chicago Blackhawks | NHL ![]() | ![]() ![]() |
50 | Martinez, Cristhian | RP | 6-1 | 160 | 39 | 1982-03-06 | Santo Domingo, DO | None | Atlanta Braves | MLB ![]() | ![]() ![]() |
2 | Collison, Darren | PG | 6-0 | 160 | 33 | 1987-08-23 | Rancho Cucamonga, CA, US | UCLA | Indiana Pacers | NBA ![]() | ![]() ![]() |
0 | Brooks, Aaron | PG | 6-0 | 161 | 36 | 1985-01-14 | Seattle, WA, US | Oregon | Houston Rockets | NBA ![]() | ![]() ![]() |
8 | Velez, Eugenio | LF | 6-1 | 162 | 38 | 1982-05-16 | Santo Domingo, DO | None | San Francisco Giants | MLB ![]() | ![]() ![]() |
0 | Moon, Chan | 3B | 6-0 | 162 | None | Houston Astros | MLB ![]() | ![]() | |||
3 | Iverson, Allen | SG | 6-0 | 165 | 45 | 1975-06-07 | Hampton, VA, US | Georgetown | Philadelphia 76ers | NBA ![]() | ![]() ![]() |
3 | Dixon, Juan | SG | 6-3 | 165 | 42 | 1978-10-09 | Baltimore, MD, US | Maryland | Atlanta Hawks | NBA ![]() | ![]() ![]() |
5 | Ford, T.J. | PG | 6-0 | 165 | 38 | 1983-03-24 | Baytown, TX, US | Texas | Indiana Pacers | NBA ![]() | ![]() ![]() |
15 | Lucas, John | PG | 5-11 | 165 | 38 | 1982-11-21 | Washington, DC, US | Oklahoma State | Chicago Bulls | NBA ![]() | ![]() ![]() |
52 | Herrera, Danny | RP | 5-6 | 165 | 36 | 1984-10-21 | Odessa, TX, US | New Mexico | Cincinnati Reds | MLB ![]() | ![]() ![]() |
21 | Raymond, Mason | LW | 6-0 | 165 | 35 | 1985-09-17 | Calgary, AB, CA | Minnesota-Duluth | Vancouver Canucks | NHL ![]() | ![]() ![]() |
24 | Taylor, Mike | PG | 6-2 | 165 | 35 | 1986-01-21 | Chicago, IL, US | Iowa State | Memphis Grizzlies | NBA ![]() | ![]() ![]() |
65 | Karlsson, Erik | D | 5-11 | 165 | 30 | 1990-05-31 | Landsbro, SE | None | Ottawa Senators | NHL ![]() | ![]() |
10 | Russell, Kris | D | 5-10 | 167 | 33 | 1987-05-02 | Caroline, AB, CA | None | Columbus Blue Jackets | NHL ![]() | ![]() ![]() |
76 | Nelson, Levi | C | 5-11 | 167 | 32 | 1988-04-28 | Calgary, AB, CA | None | Boston Bruins | NHL ![]() | ![]() ![]() |
3 | Patterson, Eric | LF | 6-0 | 168 | 38 | 1983-04-08 | Tallahassee, FL, US | Georgia Tech | Boston Red Sox | MLB ![]() | ![]() ![]() |
64 | Fortier, Olivier | LW | 5-11 | 168 | 31 | 1989-05-02 | Quebec City, QC, CA | None | Montreal Canadiens | NHL ![]() | ![]() |
18 | Hawthorne, C.J. | WR | 5-11 | 168 | 37 | 1983-12-15 | Hawaii | Buffalo Bills | NFL ![]() | ![]() | |
3 | Jennings, Brandon | PG | 6-1 | 169 | 31 | 1989-09-23 | Los Angeles, CA, US | None | Milwaukee Bucks | NBA ![]() | ![]() ![]() |
27 | Pyorala, Mika | C | 5-11 | 169 | 39 | 1981-07-13 | Oulu, FI | None | Philadelphia Flyers | NHL ![]() | ![]() |
Last database update: 2010-10-02 23:15:50